super-intelligence
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
super-intelligence [2025/02/15 14:03] – brian | super-intelligence [2025/02/15 15:22] (current) – brian | ||
---|---|---|---|
Line 169: | Line 169: | ||
Critique claim that human intelligence would be much higher without skull birth canal limit. | Critique claim that human intelligence would be much higher without skull birth canal limit. | ||
- | |||
- | === Examples of Super-ness === | ||
- | |||
- | * Biological | ||
- | * evolutionary advances | ||
- | * Columbian exchange | ||
- | * invasive species | ||
- | * Historical - Actual | ||
- | * 1415 West Africa vs. Portugal | ||
- | * 1492 Taino vs Spain | ||
- | * 1519 Aztecs vs. Spain | ||
- | * 1532 Incas vs. Spain | ||
- | * 1500s Filipinos vs. Spain | ||
- | * 1652 Khoe/San et al vs. Dutch Cape Colony | ||
- | * 1770 Aboriginal Australia vs. Britain | ||
- | * 1778 Hawaiians vs. Britain | ||
- | * 1700s Indigenous Siberians vs. Russia | ||
- | * 1788 Maoiri vs. Britain | ||
- | * 1804 Aboriginal Tasmania vs. Britain | ||
- | * 1800s Pacific Islanders vs. Europeans | ||
- | * 1800s Plains Amerindians vs. U.S. | ||
- | * 1840 Qing China vs. Britan | ||
- | * 1853 Edo Japan vs U.S. | ||
- | * 1940s Melanesians vs. U.S. (cargo cults) | ||
- | * British East India Company (or 1498 Portugal?) | ||
- | * Counterfactual | ||
- | * nuclear weaponry | ||
- | * Technological | ||
- | * | ||
- | |||
- | |||
super-intelligence.1739653422.txt.gz · Last modified: 2025/02/15 14:03 by brian